BLUEBERRY RUN  SHAWANGUNK SUMMER SERIES   7/28/2008
4.3 MILES
Place Last First Gender Age Age Group Time Age Place Points
1 Wippel Kevin M 19 15-19 0:23:10 1 6
2 Slinsky Mike M 39 30-39 0:23:16 1 6
3 Rojas Jorge M 28 20-29 0:24:30 1 6
4 Dunham Matt M 18 15-19 0:25:42 2 5
5 Alvarado Cory M 18 15-19 0:25:50 3 4
6 Waldron Eric M 30 30-39 0:26:01 2 5
7 McCann Terry M 31 30-39 0:26:06 3 4
8 Gullickson Gavin M 14 0-14 0:26:11 1 6
9 Peone Chris M 49 40-49 0:26:17 1 6
10 Taylor Mendy F 31 30-39 0:26:37 1 6
11 Hanson Marisa F 45 40-49 0:26:38 1 6
12 Jessop Michael M 41 40-49 0:27:37 2 5
13 Davenport Trevor M 16 15-19 0:28:02 4 3
14 Coleman Mark M 48 40-49 0:28:19 3 4
15 Lopiano Patrick M 57 50-59 0:28:23 1 6
16 Feinsod Jeff M 41 40-49 0:28:25 4 3
17 Foley Bill M 54 50-59 0:28:47 2 5
18 Smith Corey M 19 15-19 0:29:01 5 2
19 Wittenberg Katie F 30 30-39 0:29:15 2 5
20 Giam Christopher M 48 40-49 0:30:26 5 2
21 Perks Steve M 61 60-69 0:30:33 1 6
22 Ryan Hannah F 18 15-19 0:30:35 1 6
23 Thurston Donald M 42 40-49 0:30:45 6 1
24 Henck Barry M 41 40-49 0:31:02 7 1
25 Leahey Kayla F 15 15-19 0:31:07 2 5
26 Pape Bill M 60 60-69 0:31:10 2 5
27 Candia Ryan M 31 30-39 0:31:13 4 3
28 Nordahl Kurtis M 23 20-29 0:31:40 2 5
29 Von Reusner Matthias M 41 40-49 0:31:44 8 1
30 Newman Terry M 52 50-59 0:31:48 3 4
31 Faust Mansun M 54 50-59 0:31:49 4 3
32 Neidhardt Andrew M 18 15-19 0:32:01 6 1
33 Kelly Matthew M 19 15-19 0:32:01 7 1
34 Erne Ian M 47 40-49 0:32:05 9 1
35 Schwab Nicky M 16 15-19 0:32:06 8 1
36 Shaheen Greg M 16 15-19 0:32:07 9 1
37 Muessig Paul M 59 50-59 0:32:31 5 2
38 Martin Todd M 28 20-29 0:32:39 3 4
39 Golgoski Farrier F 25 20-29 0:32:42 1 6
40 Sanders Sue F 43 40-49 0:32:45 2 5
41 Gibbons Tom M 50 50-59 0:32:50 6 1
42 Nelson Melissa F 27 20-29 0:32:53 2 5
43 Jordan Kevin M 33 30-39 0:32:54 5 2
44 Krauer Jay M 31 30-39 0:32:56 6 1
45 Spannagel Debbo F 14 0-14 0:32:56 1 6
46 Clark Jason M 31 30-39 0:33:06 7 1
47 Lankhorst Patty F 39 30-39 0:33:19 3 4
48 Avigliano Jared M 28 20-29 0:33:25 4 3
49 Hoger Sue F 50 50-59 0:33:33 1 6
50 Nesbitt Patrick M 42 40-49 0:33:40 10 1
51 Klein Sue F 42 40-49 0:33:47 3 4
52 Davis Diedre F 14 0-14 0:33:52 2 5
53 Krause Alex M 11 0-14 0:33:57 2 5
54 Schulz Adele F 30 30-39 0:34:07 4 3
55 Schabot Rachel F 39 30-39 0:34:17 5 2
56 Iannizzotto Denise F 45 40-49 0:34:36 4 3
57 Dolan Davis Grace F 42 40-49 0:34:38 5 2
58 Wippel Paul M 47 40-49 0:34:41 11 1
59 Hill Tara F 26 20-29 0:34:45 3 4
60 Fallon Sean M 32 30-39 0:34:49 8 1
61 Waterman Bob M 41 40-49 0:34:58 12 1
62 Bird Claire F 19 15-19 0:34:59 3 4
63 VanderMaas Caitlyn F 26 20-29 0:34:59 4 3
64 VanderMaas Eric M 33 30-39 0:35:05 9 1
65 Tomasi Dawn F 38 30-39 0:36:00 6 1
66 Wright Kevia F 20 20-29 0:36:30 5 2
67 Milio Philip M 59 50-59 0:36:35 7 1
68 Pileggi Shiloh F 36 30-39 0:36:46 7 1
69 Vossoughian Nader M 35 30-39 0:36:51 10 1
70 Masullo Peter M 54 50-59 0:37:00 8 1
71 Holt Suzanne F 41 40-49 0:37:04 6 1
72 Stonitsch Ron M 59 50-59 0:37:08 9 1
73 Talbert Daniel M 12 0-14 0:37:21 3 4
74 Grald Michael M 9 0-14 0:37:31 4 3
75 Gottstine Tim M 43 40-49 0:37:33 13 1
76 Loughlin Lauren M 17 15-19 0:37:39 10 1
77 Tuthill Alyssa F 26 20-29 0:37:49 6 1
78 Brady Kerri F 33 30-39 0:37:53 8 1
79 Ehmann Katie F 15 15-19 0:37:55 4 3
80 Chant Caroline F 47 40-49 0:38:03 7 1
81 Sims Mariane F 46 40-49 0:38:24 8 1
82 Vigna Lauren F 37 30-39 0:38:38 9 1
83 Sims Ed M 45 40-49 0:38:48 14 1
84 Spannagel Rebekah F 19 15-19 0:38:56 5 2
85 DiBona Noel F 14 0-14 0:39:08 3 4
86 Van Valkenburgh Joel M 17 15-19 0:39:14 11 1
87 Gardeski Ken M 43 40-49 0:39:19 15 1
88 Knuth Rachel F 14 0-14 0:39:37 4 3
89 Gottstine Pam F 45 40-49 0:39:42 9 1
90 Unknown 3 0:39:47
91 Lazerson Bob M 53 50-59 0:39:55 10 1
92 Olmoz Alicia F 34 30-39 0:40:05 10 1
93 Bryant Karen F 53 50-59 0:40:36 2 5
94 Spinozzi Karen F 59 50-59 0:40:47 3 4
95 Wacha Samantha F 14 0-14 0:41:20 5 2
96 Boles Dave M 61 60-69 0:41:37 3 4
97 Bird Kenneth M 50 50-59 0:41:41 11 1
98 Johnston Walter M 61 60-69 0:41:59 4 3
99 Gottstine Thomas M 13 0-14 0:42:04 5 2
100 Calderone Gina F 47 40-49 0:42:11 10 1
101 Stegen Art M 61 60-69 0:42:56 5 2
102 Jerkowski Joe M 44 40-49 0:42:57 16 1
103 Burns Kate F 30 30-39 0:43:13 11 1
104 Modugno Lenore F 43 40-49 0:43:19 11 1
105 Waterman Herby M 73 70-79 0:43:36 1 6
106 Axelson Liz F 47 40-49 0:43:36 12 1
107 Szeli Jessica F 35 30-39 0:43:42 12 1
108 Spannagel Jim M 65 60-69 0:43:47 6 1
109 Roberts Kirsten F 44 40-49 0:43:56 13 1
110 White Everett M 65 60-69 0:43:57 7 1
111 Flanagan Dan M 24 20-29 0:44:04 5 2
112 Wells William M 60 60-69 0:44:26 8 1
113 Geisler Julie F 45 40-49 0:44:32 14 1
114 Silverberg Charlie M 57 50-59 0:46:01 12 1
115 Stonitsch Babs F 57 50-59 0:44:56 4 3
116 Brill Mark M 60 60-69 0:46:01 9 1
117 Bird Kyle F 47 40-49 0:46:22 15 1
118 Bird Catherine F 17 15-19 0:46:23 6 1
119 McCann Amy F 33 30-39 0:46:41 13 1
120 Parmalee Patty Lee F 68 60-69 0:46:59 1 6
121 Masterson Mary F 49 40-49 0:47:00 16 1
122 Okorofsky Stuart M 55 50-59 0:48:04 13 1
123 Billias Abby F 47 40-49 0:48:08 17 1
124 Vigna Amy F 30 30-39 0:48:41 14 1
125 Newkirk Kim F 33 30-39 0:48:42 15 1
126 Mulyca Christy F 32 30-39 0:49:47 16 1
127 Babbitt Katie F 29 20-29 0:50:40 7 1
128 Pines Katie F 27 20-29 0:50:41 8 1
129 Schoonmaker Maggie F 51 50-59 0:51:54 5 2
130 Coleman Lisa F 43 40-49 0:52:14 18 1
131 Liggera Dave M 15 15-19 0:53:10 12 1
Kid's 1/2 Mile
1 Serafini Tyler M 7 0:04:26
2 Serafini Madison F 5 0:04:58
3 Lankhorst Evan M 6 0:04:59
4 St. John Amelia F 7 0:05:00
5 Jerkowski Megan F 7 0:05:08
6 Unknown 1 0:05:56
7 Holt Thea F 4 0:06:10
8 Serafini Brett M 3 0:06:18
9 Dunn Morgan F 4 0:06:19
10 Lobell Tess F 4 0:06:37
11 Fochios Matthew M 4 0:06:43
12 Henck Isaiah M 4 0:07:05
13 Grald Petra F 5 0:07:35
Kid's Mile
1 Saldi Micheal M 11 0:06:32
2 Edwards Elizabeth F 12 0:07:09
3 Schoonmaker Connor F 11 0:07:15
4 Gulitti Emily F 12 0:07:24
5 Gottstine Kelly F 8 0:07:26
6 Jerkowski Michaela F 11 0:07:27
7 Gulitti Nicholas M 12 0:07:32
8 Gullickson Onnika F 11 0:07:53
9 Jerkowski Brendan F 9 0:07:55
10 Schoonmaker Collin M 11 0:08:09
11 Grald Jonathan M 7 0:08:17
12 McCann Owen M 7 0:08:24
13 Moduguno Sophia F 8 0:08:28